Reference
Tools
The tools the agent can call, by category, from the tool registry on main.
The agent starts each session with the core tools and one more, discover_tools. When it needs something else it calls discover_tools with a category and that category's tools load for the next turn. This keeps the prompt small.
Every tool that runs a shell command goes through the safety checks. Sources: agentTools in packages/ai/tools.ts, TOOL_CATEGORIES in packages/eight/tool-registry.ts.
core (always loaded)
| Tool | What it does |
|---|---|
read_file, write_file, edit_file, list_files | Files |
run_command | Run a shell command |
get_outline | Symbols in a file, with signatures |
get_symbol | Source of one symbol |
search_symbols | Find symbols across files |
locate | Find where something lives in the project |
update_plan | Update the living plan shown in the plan column |
Categories
| Category | Tools |
|---|---|
git | git_status, git_diff, git_log, git_add, git_commit, git_push, git_branch, git_checkout, git_create_branch |
github | gh_pr_list, gh_pr_create, gh_pr_view, gh_issue_list, gh_issue_create (uses your gh sign-in) |
lsp | lsp_goto_definition, lsp_find_references, lsp_hover, lsp_document_symbols, lsp_diagnostics |
web | web_search, web_fetch |
media | read_image, describe_image, read_pdf, read_pdf_page, read_notebook, notebook_edit_cell, notebook_insert_cell, notebook_delete_cell |
memory | remember, recall |
orchestration | spawn_agent, check_agent, list_agents, suggest_spawn, check_agents, message_agent, merge_agent_work, and term_spawn, term_send, term_read, term_list, term_kill for agent CLIs running in terminal sessions |
background | background_start, background_status, background_output |
notes | write_notes (the Notes tab) |
terminal | write_terminal (a terminal tab) |
mcp | mcp_list_tools, mcp_call_tool. See MCP |
design | suggest_design, query_design_system |
creative | generate_sprite, make_pdf |
self | self_inspect, self_tune, self_append_context |
computer | run_computer_task, desktop_screenshot, desktop_click, desktop_type, desktop_press, desktop_scroll, desktop_drag, desktop_hover, desktop_windows, desktop_clipboard (macOS) |
perception | eyes_see, eyes_find, eyes_describe, eyes_wait_for |
coordination | handeyes_locate_and_click, handeyes_click_and_verify, handeyes_type_and_confirm, handeyes_engage_struggle_mode, handeyes_exit_struggle_mode |
travel | travel_resolve_location, travel_search_flights |
Vision and computer use, with setup: Vision and computer use.
See what is loaded
/toolshed list shows the tools and capabilities available in this session; /toolshed search <word> finds one.